Current Rates
Loan Rates
Click Here to view our Current Rates if you are a First Time Home Buyer.
Click Here to view our Current Rates for Purchasing a Home.
Click Here to view our Current Rates for Refinancing Your Home.
Click Here to view our Current Rates for Home Equity Fixed Loans.
Click Here to view our Current Rates for Home Equity Line of Credit.
Deposit Rates
Rates Effective December 21, 2024
Hatboro Federal Savings has up to date and current information on checking & savings interest rates, CDs, and money market accounts for a variety of terms and amounts.
Please contact us if you have any questions about our interest rates or where it might be best to invest your hard earned money.
Account Type | Interest Rate | APY* | Minimum Balance To Open | Minimum Balance To Earn Interest | Interest Compounded |
---|---|---|---|---|---|
Advantage Checking | 0.15% | 0.15% | $100.00 | $100.00 | Monthly |
Student Checking** | 0.15% | 0.15% | $10.00 | $10.00 | Monthly |
Priority Checking | 0.00% | 0.00% | $100.00 | NA | N/A |
Passbook | 0.15% | 0.15% | $50.00 | $100.00 | Quarterly |
Statement Savings | 0.15% | 0.15% | $50.00 | $100.00 | Monthly |
Small Business Statement Savings | 0.15% | 0.15% | $50.00 | $100.00 | Monthly |
Student Statement Savings*** | 0.15% | 0.15% | $10.00 | $10.00 | Monthly |
School Savings**** | 0.40% | 0.40% | $1.00 | $1.00 | Quarterly |
91 Day CD | 0.25% | 0.25% | $1,000.00 | $1,000.00 | Maturity |
182 Day CD | 1.99% | 2.00% | $1,000.00 | $1,000.00 | Maturity |
1 Year CD | 4.18% | 4.25% | $1,000.00 | $1,000.00 | Quarterly |
18 Month CD | 3.70% | 3.75% | $1,000.00 | $1,000.00 | Quarterly |
2 Year CD | 3.70% | 3.75% | $1,000.00 | $1,000.00 | Quarterly |
30 Month CD | 1.00% | 1.00% | $1,000.00 | $1,000.00 | Quarterly |
3 Year CD | 1.24% | 1.25% | $1,000.00 | $1,000.00 | Quarterly |
4 Year CD | 1.24% | 1.25% | $1,000.00 | $1,000.00 | Quarterly |
5 Year CD | 1.24% | 1.25% | $1,000.00 | $1,000.00 | Quarterly |
*APY = Annual Percentage Yield
**Student Checking: For young adults between the ages of 16-17 years of age. Once you reach your 18th birthday, your account will be converted to our Advantage Checking Account. ***Student Statement Savings: For young adults between the ages of 16-17 years of age. Once you reach your 18th birthday, your account will be converted to our Statement Savings Account.
****School Savings: Must be 18 years old or younger to open and maintain an account
All rates subject to change.
Fees may reduce account earnings.
Early Withdraw Penalties for Certificates
TIERED MONEY MARKET ACCOUNTS
Tier | Interest Rate | APY* | Interest Compounded |
---|---|---|---|
$1,000.00 to $19,999.99 | 2.96% | 3.00% APY* | Monthly |
$20,000.00 to $49,999.99 | 2.96% | 3.00% APY* | Monthly |
$50,000.00 to $99,999.99 | 2.96% | 3.00% APY* | Monthly |
$100,000.00 and above | 2.96% | 3.00% APY* | Monthly |
All rates subject to change.
Fees may reduce account earnings.
SMALL BUSINESS CHECKING ACCOUNTS
Tier | Interest Rate | APY* | Interest Compounded |
---|---|---|---|
$0.00 - $499.99 | 0.00% | 0.00% | N/A |
$500.00 - $9,999.99 | 0.10% | 0.10% | Monthly |
$10,000.00 - $99,999.99 | 0.20% | 0.20% | Monthly |
$100,000.00 + | 0.25% | 0.25% | Monthly |
All rates subject to change.
Fees may reduce account earnings.